Ayr - New Betting Areas
| Ayr Fri 18th, Sat 19th June, Sat 7th Aug. | |||||
| Fee Structure for New Betting Areas - | |||||
| 10 Paddock 8 Inside Bar | |||||
| £4,000 | |||||
| 1 | 340 | ||||
| 2 | 340 | ||||
| 3 | 305 | ||||
| 4 | 305 | ||||
| 5 | 305 | ||||
| 6 | 305 | ||||
| 7 | 260 | ||||
| 8 | 260 | ||||
| 9 | 260 | ||||
| 10 | 260 | ||||
| 11 | 180 | ||||
| 12 | 180 | ||||
| 13 | 140 | ||||
| 14 | 140 | ||||
| 15 | 105 | ||||
| 16 | 105 | ||||
| 17 | 105 | ||||
| 18 | 105 | ||||
| Pitch up Times for the above Betting Areas are: | |||||
| 1 1/2 Hour | Friday | ||||
| 1 1/2 Hour | Saturday | ||||
| Additional single enclosure days Mon 12th July, | |||||
| Wed 25th & Thur 26th Aug, 15 Pitches will be available | |||||
| at an extra cost £55 per pitch in the Paddock and Sports Bar. | |||||
|
Pitch up time all above days 90 mins. For further information or clarification please contact John Fox on 07831 151792 |
|||||

